Brighton Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
3910 Main St 3 1 $325,000 Unknown
5419 Main St 2 1 $122,500 Unknown
4212 Mcclain St 5 2 $120,000 Unknown
4552 Edwards St 3 1 $105,000 Unknown
5033 Letson St 3 1 $93,000 Unknown
4107 & 4109 Edwards St N/A N/A $39,900 Unknown
1218 Harmer St N/A N/A $23,500 Unknown
3830 8th Ave 3 1 $20,000 Unknown
1227 Harmer St N/A N/A $15,000 Unknown
1207 Kelly Creek St N/A N/A $6,500 Unknown
Average: 3.2 1.2 $73,375 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths List Price DOM
5108 Mcclain St 3 1 $109,000 Unknown
Average: 3.0 1.0 $109,000 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
4005 Main St 3 2 $69,000 $60,000 Unknown 3/19/26
4600 Huntsville Ave 3 2 $39,900 $35,000 Unknown 4/6/26
211 Bessemer Ave 2 2 $35,000 $30,000 Unknown 7/7/26
3807 Main St 3 1 $29,900 $25,000 Unknown 8/26/26
1521 Watts St 3 1 $15,000 $10,000 Unknown 4/27/26
Average: 2.8 1.6 $37,760 $32,000 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!