Fairfield Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
313 Fair Oaks Drive 3 2 $250,000 96 days
925 Dana Drive 4 4 $234,900 50 days
601 Beacon Drive 3 2 $225,000 20 days
601 Park Avenue 4 2 $195,000 126 days
325 53rd Street 3 2 $149,900 145 days
721 Oakland Drive 3 2 $140,000 34 days
519 54th Street 2 1 $127,400 12 days
430 Jerry Coleman Street 3 1 $122,200 12 days
712 Oakland Drive 3 2 $115,000 20 days
5610 Avenue H 2 1 $105,000 123 days
Average: 2.9 1.6 $93,762 151 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths List Price DOM
737 40th Place N/A N/A $300,000 58 days
132 Pine Tree Circle 3 3 $225,000 128 days
614 Greenbriar Road 3 2 $219,900 34 days
701 Griswold Road 4 4 $195,000 440 days
615 Willowbrook Road 4 2 $179,900 108 days
112 Hickory Circle 3 3 $149,900 143 days
305 Glen Crest Drive 3 2 $148,000 35 days
6536 Cherokee Drive 3 3 $130,000 141 days
944 Hillandale Drive 3 1 $107,900 49 days
609 42nd Street 4 2 $90,000 27 days
Average: 3.2 2.2 $137,026 232 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths List Price Sold Price DOM Sold Date
1432 Cambridge Boulevard 6 4 $299,900 $294,000 247 days 10/10/25
7413 Dogwood Lane 4 2 $220,000 $220,000 293 days 9/15/25
1140 Ole Oak Lane 4 3 $217,500 $205,000 116 days 2/18/26
1501 Cambridge Boulevard 5 4 $210,000 $205,000 348 days 1/19/26
909 Owen Avenue 3 2 $199,900 $199,900 118 days 5/14/26
905 Glen Oaks Circle 3 2 $181,000 $181,000 45 days 7/17/26
821 Westfield Drive 4 2 $200,000 $181,000 174 days 11/21/25
737 Sherwood Road 3 3 $170,000 $172,000 50 days 11/25/25
6413 Avenue E N/A N/A $184,999 $169,000 58 days 1/14/26
900 Live Oak Circle 4 2 $169,900 $164,000 81 days 1/16/26
Average: 3.1 1.7 $109,722 $101,433 121 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56