Kimberly Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
9559 Ambrose Ln 3 4 $449,900 Unknown
8700 Timber Ln 4 4 $390,000 Unknown
491 Stage Coach Blvd 4 3 $376,400 Unknown
9317 Angel View Ln 3 3 $369,000 Unknown
430 Doss Ferry Pkwy 5 4 $355,000 Unknown
536 Way Station Pl 5 3 $354,900 Unknown
9533 Firebrick Dr 5 3 $350,000 Unknown
313 Firebrick Way 5 3 $349,900 Unknown
513 Way Station Pl 4 3 $349,900 Unknown
532 Way Station Pl 4 3 $349,900 Unknown
Average: 3.7 2.7 $293,208 N/A day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths List Price DOM
9662 Ridge Way 4 4 $429,900 Unknown
300 Postrider Ct 5 3 $407,400 Unknown
9765 Turnpike Ave 5 3 $400,900 Unknown
9067 Independence Dr 3 3 $397,900 Unknown
509 Way Station Pl 5 3 $389,900 Unknown
802 Pine Cir 3 2 $379,900 Unknown
200 Expressman Ln 4 3 $376,900 Unknown
353 Postrider Ct 4 3 $354,900 Unknown
517 Way Station Pl 5 4 $349,900 Unknown
9411 Brunswick Ave 4 3 $348,815 Unknown
Average: 3.5 2.7 $317,079 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths List Price Sold Price DOM Sold Date
9446 Polo Trce 4 5 $515,000 $517,000 Unknown 7/31/26
9490 Ellis Dr 5 3 $515,000 $510,000 Unknown 6/26/26
9628 Hampstead Heath Dr 4 3 $499,900 $499,900 Unknown 7/6/26
812 Pine Cir 3 2 $524,900 $498,000 Unknown 8/28/26
9494 Ellis Dr 4 4 $489,000 $479,900 Unknown 11/6/25
1104 Highland Way 4 4 $449,900 $449,900 Unknown 3/24/26
416 Doss Ferry Pkwy 4 4 $450,000 $445,000 Unknown 6/30/26
9439 Polo Trce 5 3 $439,900 $440,000 Unknown 10/13/25
9448 Ambrose Ln 4 3 $439,900 $439,900 Unknown 9/15/26
473 Doss Ferry Pkwy 4 4 $429,900 $429,900 Unknown 7/13/26
Average: 3.8 2.6 $322,353 $321,142 N/A day
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136