Kimberly Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
9662 Ridge Way 4 4 $429,900 3 days
531 Doss Ferry Parkway 5 4 $384,900 85 days
491 Stage Coach Boulevard 4 3 $376,400 42 days
517 Way Station Place 5 4 $359,900 42 days
532 Way Station Place 4 3 $349,900 14 days
8730 Old Highway 31 3 1 $349,900 160 days
234 Sarah Way 5 3 $345,000 99 days
535 Strider Way 5 3 $340,000 20 days
267 Sarah Way 5 3 $339,900 42 days
432 Reinsman Cove 4 3 $339,900 161 days
Average: 3.7 2.7 $294,069 151 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths List Price DOM
812 Pine Circle 3 2 $524,900 92 days
9448 Ambrose Lane 4 3 $439,900 48 days
300 Postrider Court 5 3 $407,400 24 days
9067 Independence Drive 3 3 $397,900 99 days
509 Way Station Place 5 3 $389,900 19 days
525 Way Station Place 5 3 $389,000 111 days
528 Way Station Place 5 3 $354,900 43 days
353 Postrider Court 4 3 $354,900 82 days
535 Doss Ferry Parkway 4 2 $350,000 62 days
433 Reinsman Cove 5 3 $349,900 132 days
Average: 3.6 2.6 $313,839 127 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths List Price Sold Price DOM Sold Date
9446 Polo Trace 4 5 $515,000 $517,000 72 days 7/31/26
9490 Ellis Drive 5 3 $515,000 $510,000 50 days 6/26/26
9628 Hampstead Heath Drive 4 3 $499,900 $499,900 54 days 7/6/26
9494 Ellis Drive 4 4 $489,000 $479,900 52 days 11/6/25
1104 Highland Way 4 4 $449,900 $449,900 25 days 3/24/26
416 Doss Ferry Parkway 4 4 $450,000 $445,000 77 days 6/30/26
9439 Polo Trace 5 3 $439,900 $440,000 60 days 10/13/25
473 Doss Ferry Parkway 4 4 $429,900 $429,900 102 days 7/13/26
9540 Ambrose Lane 3 2 $429,900 $420,000 81 days 12/29/25
9455 Ambrose Lane 4 4 $414,900 $410,000 100 days 9/30/25
Average: 3.8 2.6 $323,101 $321,735 110 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129