Morris Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
7980 Brae Shetland Court 4 4 $769,900 27 days
7863 Brae Village Drive 3 4 $649,900 434 days
7887 Brae Village Drive 4 3 $629,900 104 days
7883 Brae Village Drive 4 3 $629,900 446 days
7996 Brae Shetland Court 4 3 $615,552 56 days
1044 Morris Majestic Road 4 3 $593,250 15 days
1036 Morris Majestic Road 4 3 $558,000 15 days
981 Morris Majestic Road 3 4 $469,000 293 days
8871 Somerset North Boulevard 3 3 $460,000 34 days
8947 Taunton Place 4 3 $459,900 4 days
Average: 3.6 2.8 $352,684 123 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths List Price DOM
7919 Brae Village Drive 4 4 $779,900 433 days
7985 Brae Shetland Court 4 5 $719,900 432 days
7855 Brae Village Drive 4 3 $584,900 164 days
1114 Hampton Drive 4 4 $549,000 68 days
8504 Sheffield Drive 4 3 $479,900 97 days
924 Jackson Trace Drive 4 3 $423,150 228 days
906 Jackson Trace Drive 4 3 $411,650 91 days
937 Jackson Trace Drive 4 3 $408,275 91 days
913 Jackson Trace Drive 4 2 $387,200 91 days
8757 Jackson Trace Lane 4 2 $385,700 35 days
Average: 3.7 2.7 $375,489 109 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths List Price Sold Price DOM Sold Date
8330 Dogwood Lane 5 5 $733,000 $733,000 45 days 2/13/26
1705 Hagood Mtn Road 5 4 $674,900 $715,000 27 days 3/5/26
8339 Dogwood Lane 4 4 $699,900 $693,472 42 days 8/7/25
7890 Willow Drive 3 4 $700,000 $650,000 85 days 11/21/25
7895 Brae Village Drive 3 2 $629,900 $629,900 265 days 5/28/26
1260 Overbrook Circle 5 4 $625,000 $625,000 54 days 3/31/26
7871 Brae Village Drive 4 3 $599,900 $592,500 415 days 5/8/26
8425 Stratford Drive 3 3 $600,000 $590,000 147 days 6/11/26
8520 Sheffield Drive 4 4 $525,000 $510,000 186 days 11/6/25
8920 Taunton Place 4 4 $479,000 $465,000 134 days 12/5/25
Average: 3.3 2.5 $322,362 $318,662 115 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82