Morris Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
7892 Brae Village Dr 5 5 $829,900 Unknown
7904 Brae Village Dr 4 3 $819,900 Unknown
7980 Brae Shetland Ct 4 4 $769,900 Unknown
7981 Brae Shetland Ct 4 4 $719,900 Unknown
1044 Morris Majestic Rd 4 3 $711,900 Unknown
7992 Brae Shetland Ct 3 3 $679,900 Unknown
1036 Morris Majestic Rd 4 3 $669,600 Unknown
7863 Brae Village Dr 3 4 $639,900 Unknown
7887 Brae Village Dr 4 3 $629,900 Unknown
7996 Brae Shetland Ct 3 3 $625,000 Unknown
Average: 3.7 2.9 $397,497 N/A day
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths List Price DOM
7919 Brae Village Dr 4 4 $779,900 Unknown
7985 Brae Shetland Ct 4 5 $719,900 Unknown
8410 Stratford Dr 4 4 $590,000 Unknown
1114 Hampton Dr 4 4 $549,000 Unknown
906 Jackson Trace Dr 4 3 $411,650 Unknown
916 Jackson Trace Dr 4 3 $410,600 Unknown
927 Jackson Trace Dr 4 3 $408,275 Unknown
909 Jackson Trace Dr 4 3 $400,150 Unknown
910 Jackson Trace Dr 4 2 $396,700 Unknown
8757 Jackson Trace Ln 4 2 $385,700 Unknown
Average: 3.8 3.0 $418,604 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths List Price Sold Price DOM Sold Date
8330 Dogwood Ln 5 5 $733,000 $733,000 Unknown 2/13/26
1705 Hagood Mtn Rd 5 4 $674,900 $715,000 Unknown 3/5/26
751 Brae Ln 4 4 $699,000 $699,000 Unknown 8/7/26
7890 Willow Dr 3 4 $700,000 $650,000 Unknown 11/21/25
7895 Brae Village Dr 3 2 $629,900 $629,900 Unknown 5/28/26
1260 Overbrook Cir 5 4 $625,000 $625,000 Unknown 3/31/26
7871 Brae Village Dr 4 3 $599,900 $592,500 Unknown 5/8/26
8425 Stratford Dr 3 3 $600,000 $590,000 Unknown 6/11/26
8520 Sheffield Dr 4 4 $525,000 $510,000 Unknown 11/6/25
8920 Taunton Pl 4 4 $479,000 $465,000 Unknown 12/5/25
Average: 3.3 2.4 $318,661 $315,096 N/A day
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84