Mount Olive Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
4509 Crown Point Ln 4 3 $751,900 Unknown
1490 Brooks Dr 3 2 $419,950 Unknown
1416 Acorn Way 4 4 $415,000 Unknown
5935 Overlook Rd 5 3 $399,999 Unknown
1494 Brooks Dr 3 2 $399,900 Unknown
1486 Brooks Dr 3 2 $399,900 Unknown
4174 Coal Creek Loop 3 2 $379,900 Unknown
6276 Hannah Dr 3 3 $375,000 Unknown
5228 Cedar Ridge Rd 5 3 $373,000 Unknown
5960 Swann Rd 4 3 $364,900 Unknown
Average: 3.5 2.5 $306,298 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths List Price DOM
6054 Lakeside Dr 4 4 $439,999 Unknown
3918 Archer Rd 3 3 $365,000 Unknown
5215 Tyler Oaks Dr 3 2 $364,900 Unknown
4183 Coal Creek Loop 5 3 $353,496 Unknown
4179 Coal Creek Loop 5 3 $353,496 Unknown
1738 Dixon Cir 3 2 $324,400 Unknown
6604 Crystal Ln 3 3 $314,900 Unknown
5361 Stevens Ct 4 3 $282,500 Unknown
5473 Newfound Rd 3 2 $264,000 Unknown
4178 Coal Creek Loop 3 2 $260,000 Unknown
Average: 3.4 2.3 $254,623 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths List Price Sold Price DOM Sold Date
1730 Mcconnell Ln 4 3 $999,995 $1,040,000 Unknown 8/21/26
805 Rosemary Way 4 3 $734,900 $711,000 Unknown 8/28/26
5937 Tommy Town Rd 3 3 $539,900 $539,900 Unknown 7/8/26
6109 Lakeside Dr 4 4 $475,000 $470,000 Unknown 7/17/26
1482 Brooks Dr 3 3 $469,500 $469,500 Unknown 4/22/26
6043 Lakeside Dr 4 3 $429,900 $433,500 Unknown 4/30/26
1458 Brooks Dr 3 2 $435,900 $432,500 Unknown 4/21/26
2428 Gaither St 4 3 $449,900 $430,000 Unknown 3/6/26
6078 Lakeside Dr 4 3 $429,900 $429,900 Unknown 2/27/26
1465 Brooks Dr 3 2 $429,900 $429,900 Unknown 9/25/25
Average: 3.4 2.3 $291,818 $289,204 N/A day
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149