Mount Olive Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
4509 Crown Point Lane 4 3 $626,500 15 days
5172 Tyler Oaks Drive 4 5 $449,900 76 days
6054 Lakeside Drive 4 4 $439,999 27 days
1490 Brooks Drive 3 2 $427,950 297 days
1486 Brooks Drive 3 2 $427,900 177 days
5935 Overlook Road 5 3 $415,000 20 days
4174 Coal Creek Loop 5 3 $377,400 32 days
5215 Tyler Oaks Drive 3 2 $374,900 21 days
3918 Archer Road 3 3 $365,000 110 days
1728 Dixon Circle 5 3 $352,400 20 days
Average: 3.4 2.5 $290,103 88 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths List Price DOM
1730 Mcconnell Lane 4 3 $999,995 50 days
805 Rosemary Way 4 3 $734,900 21 days
4170 Coal Creek Loop 5 3 $365,900 90 days
4162 Coal Creek Loop 4 3 $349,900 103 days
3944 Over Burden Drive 5 3 $345,900 168 days
4184 Coal Creek Loop 3 2 $328,150 55 days
1738 Dixon Circle 3 2 $324,400 24 days
5301 Gap Circle 3 3 $299,999 172 days
524 Lynn Circle 6 2 $299,900 89 days
4330 Hathaway Lane 4 3 $275,000 217 days
Average: 3.9 2.5 $329,996 170 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths List Price Sold Price DOM Sold Date
5937 Tommy Town Road 3 3 $539,900 $539,900 49 days 7/8/26
6109 Lakeside Drive 4 4 $475,000 $470,000 29 days 7/17/26
1482 Brooks Drive 3 3 $469,500 $469,500 338 days 4/22/26
6043 Lakeside Drive 4 3 $429,900 $433,500 44 days 4/30/26
1458 Brooks Drive 3 2 $435,900 $432,500 85 days 4/21/26
2428 Gaither Street 4 3 $449,900 $430,000 135 days 3/6/26
1481 Brooks Drive 3 2 $429,900 $429,900 65 days 7/31/26
6078 Lakeside Drive 4 3 $429,900 $429,900 91 days 2/27/26
1466 Brooks Drive 3 2 $429,900 $429,900 213 days 9/30/25
1465 Brooks Drive 3 2 $429,900 $429,900 409 days 9/25/25
Average: 3.4 2.2 $280,782 $277,677 86 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154