Market Report

Address Beds Baths List Price DOM
2248 Moody Pkwy N/A N/A $1,950,000 1681 days
2248 Moody Pkwy N/A N/A $1,950,000 1681 days
Kelly Creek Rd N/A N/A $1,300,000 582 days
2009 Agape Cir N/A N/A $1,250,000 34 days
A E Moore Rd N/A N/A $699,000 100 days
2005 Karah Dr 6 5 $589,900 82 days
00 Hwy 411 N/A N/A $550,000 875 days
2343 Moody Pkwy N/A N/A $549,999 168 days
1135 Oak Blvd 4 3 $549,900 15 days
1139 Oak Blvd 4 3 $519,900 30 days
238 Oak Hill Ln 5 4 $483,900 7 days
230 Oak Hill Ln 4 4 $479,900 7 days
1146 Oak Blvd 4 3 $479,900 533 days
1145 Oak Blvd 4 3 $471,582 116 days
1023 Taylors Cir 3 4 $470,000 13 days
Moody Pkwy Unit LOT 2 N/A N/A $469,000 595 days
229 Oak Hill Ln 4 4 $445,000 95 days
1148 Oak Blvd 4 3 $439,721 523 days
1014 Mountain Laurel Cir 4 4 $430,000 54 days
1193 Mountain Laurel Cir 5 3 $420,000 143 days
The Kingswood Arbor Valley Pkwy 4 3 $402,990 579 days
Hwy 411 N/A N/A $399,900 952 days
104 Edgewater Dr 3 2 $399,900 128 days
3809 Valley Haven Cir 4 4 $389,000 186 days
1189 Mountain Laurel Cir 4 3 $379,900 6 days
Average: 3.4 2.6 $329,516 356 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths List Price DOM
207 Berties Pl 3 2 $569,900 128 days
1234 Arbor Valley Pkwy 4 3 $420,855 185 days
2035 Morris Dr 3 3 $419,900 229 days
5970 Arbor Valley Pkwy 3 2 $401,185 127 days
12345 Arbor Valley Pkwy 3 2 $401,185 216 days
1914 Loop Rd 5 3 $400,000 188 days
1234 Arbor Valley Pkwy 3 3 $399,380 249 days
2018 Arbor Rdg 3 2 $380,650 40 days
2036 Arbor Rdg 3 2 $380,545 24 days
5928 Arbor Rdg 3 3 $379,960 37 days
2345 Arbor Valley Pkwy 3 2 $378,450 174 days
2023 Arbor Valley Pkwy 3 2 $377,100 6 days
2012 Arbor Rdg 3 2 $376,340 20 days
12345 Arbor Valley Pkwy 3 2 $376,275 188 days
5940 Arbor Rdg 3 2 $373,395 142 days
2017 Arbor Rdg 3 2 $372,570 96 days
2011 Arbor Rdg 3 3 $371,950 59 days
5958 Arbor Rdg 3 2 $370,130 171 days
6047 Arbor Rdg 3 2 $369,995 54 days
5964 Arbor Valley Pkwy 3 2 $363,730 127 days
5964 Arbor Rdg 3 2 $351,730 143 days
1022 Meadows Ln 4 3 $350,000 20 days
1234 Arbor Valley Pkwy 3 2 $347,395 208 days
5929 Arbor Rdg 3 2 $340,930 96 days
175 Kinnco Dr 3 3 $299,900 56 days
Average: 3.1 2.2 $337,824 168 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths List Price Sold Price DOM Sold Date
3520 Moody Pkwy 4 3 $849,000 $825,000 693 days 6/8/26
3320 Old Sawmill Rd 5 4 $599,900 $599,900 76 days 5/20/26
1047 Creel Dr 5 3 $535,000 $520,000 41 days 9/25/26
1053 Creel Dr 4 3 $509,900 $509,900 41 days 8/31/26
365 Taylors Way 4 3 $485,000 $485,000 26 days 6/17/26
1076 Creel Dr 4 3 $485,000 $480,000 77 days 5/22/26
1156 Oak Blvd 4 3 $479,900 $479,900 464 days 8/28/26
3401 Acton Rd 4 4 $499,000 $475,000 41 days 10/1/26
1016 Taylors Cir 4 3 $465,000 $465,000 81 days 8/24/26
1147 Oak Blvd 4 3 $459,900 $459,900 243 days 7/15/26
1150 Oak Blvd 4 3 $459,900 $459,900 344 days 6/18/26
208 Oak Hill Ln 3 2 $429,900 $428,900 201 days 9/9/26
1013 Creel Dr 4 3 $415,000 $403,000 66 days 7/24/26
4162 Gardenia Ln 5 3 $399,995 $399,000 77 days 9/17/26
3943 Valley Bend Dr 3 3 $400,000 $395,000 34 days 7/16/26
8020 Indigo Ct 4 4 $395,000 $395,000 95 days 5/29/26
1137 Oak Blvd 4 3 $395,000 $395,000 23 days 6/18/26
7055 Glenwood Ln 5 3 $399,900 $390,000 56 days 8/14/26
207 Oak Hill Ln 4 3 $389,000 $389,000 50 days 5/26/26
325 Taylors Way 4 3 $380,500 $380,500 99 days 8/14/26
1047 Meadows Ln 4 3 $364,900 $365,000 31 days 8/27/26
1108 Lake Joyce Rd 4 2 $384,900 $365,000 55 days 7/1/26
1042 Meadows Ln 4 3 $350,000 $350,000 34 days 8/19/26
2239 Carl Jones Rd 4 3 $360,000 $350,000 92 days 5/29/26
4052 Wellington Way 4 2 $355,000 $348,500 27 days 10/29/26
Average: 3.3 2.3 $291,137 $288,150 91 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

How much is your home worth?

...get instant property value now!