Market Report

Address Beds Baths List Price DOM
Hill Top Lane N/A N/A $2,895,000 393 days
3255 Eastern Valley Rd 3 3 $2,350,000 7 days
1509 9th St N/A N/A $1,900,000 548 days
3245 Eastern Valley Rd 4 3 $1,050,000 7 days
958 Smyer Lake Rd N/A N/A $800,000 248 days
400 Rodgers Way N/A N/A $749,900 183 days
2701 Eastern Valley Rd 5 5 $650,000 37 days
1734 Bettye St N/A N/A $629,750 2582 days
3717 Springstone Trl N/A N/A $600,000 240 days
7429 Parkway Dr N/A N/A $599,900 2434 days
1037 Old Mill Run 4 3 $569,900 10 days
2072 Wohali Dr 5 4 $539,900 412 days
2001 Wohali Dr 4 4 $535,230 414 days
2004 Wohali Dr 5 4 $534,900 379 days
1037 Unali Ln 5 4 $499,900 70 days
1800 Rex Lake Rd 4 3 $499,900 120 days
2012 Wohali Dr 4 3 $499,900 243 days
2013 Wohali Dr 4 4 $499,900 391 days
520 Julianne Dr 4 2 $495,000 160 days
1016 Old Mill Run 2 2 $469,900 34 days
6650 Woodmere Xing 5 4 $450,000 96 days
978 Montevallo Rd 5 4 $449,900 105 days
3001 Wohali Rdg 3 2 $439,900 75 days
2033 Wohali Dr 3 3 $439,900 75 days
6467 Cromer Cir 3 3 $429,900 71 days
Average: 3.4 2.7 $391,742 226 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths List Price DOM
2069 Wohali Dr 4 3 $502,106 96 days
2076 Wohali Dr 4 3 $495,900 96 days
2000 Wohali Dr 4 3 $489,900 414 days
786 Valley Cir 4 3 $359,900 886 days
7200 Upland Loop 4 3 $357,550 146 days
7175 Upland Loop 3 3 $352,115 153 days
7220 Upland Loop 4 3 $346,530 143 days
7230 Upland Loop 3 3 $345,430 178 days
7300 Upland Loop 3 3 $345,235 102 days
7180 Upland Loop 4 3 $345,030 38 days
7165 Upland Loop 3 3 $344,240 49 days
7305 Upland Loop 3 3 $326,395 174 days
7190 Upland Loop 3 3 $318,770 70 days
7210 Upland Loop 3 3 $316,565 136 days
7420 Upland Loop 3 3 $299,995 204 days
1624 Allen St 4 2 $299,900 4 days
7410 Upland Loop 3 3 $294,995 156 days
6562 Southern Trace Dr 3 2 $265,000 15 days
2072 Valley Run 3 3 $249,995 210 days
1945 Lane Dr 3 2 $230,000 59 days
8627 Cedar Springs Cir 2 2 $229,900 124 days
1043 Brian Dr 3 2 $220,000 55 days
Hwy 25 N/A N/A $29,900 101 days
Average: 3.3 2.8 $320,232 157 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths List Price Sold Price DOM Sold Date
3153 Springstone Trl 6 6 $3,300,000 $3,140,000 21 days 5/7/26
3589 Springstone Trl 5 4 $2,800,000 $2,450,000 39 days 6/22/26
1414 Wehapa Cir 4 4 $2,189,000 $2,350,000 15 days 8/10/26
3459 Springstone Trl N/A N/A $1,000,000 $800,000 102 days 6/18/26
7048 Briarwood Ln 5 3 $699,900 $699,900 34 days 8/4/26
5735 Lake 5 4 $685,000 $667,500 68 days 9/29/26
635 Dogwood Way 5 3 $599,900 $560,000 10 days 5/5/26
2064 Wohali Dr 5 4 $550,225 $550,225 142 days 8/20/26
1020 Millstone Rd 3 2 $519,000 $525,000 40 days 7/8/26
1010 Crest Rd 3 3 $514,900 $507,500 277 days 5/26/26
2005 Wohali Dr 4 3 $499,900 $499,900 374 days 10/16/26
2009 Wohali Dr 4 3 $499,900 $499,900 286 days 6/29/26
3000 Wohali Rdg 3 2 $447,489 $459,932 171 days 7/10/26
5770 Rex St 4 3 $450,000 $457,500 17 days 5/20/26
6608 Woodmere Xing 4 3 $450,000 $450,000 34 days 5/22/26
257 Chimney Rock Rd 3 4 $499,900 $449,000 116 days 9/30/26
7813 Parkway Dr 5 3 $499,900 $445,000 68 days 8/4/26
2020 Wohali Dr 3 2 $444,900 $444,900 247 days 6/4/26
1078 Crest Rd 4 3 $409,000 $429,001 43 days 10/8/26
1105 Unali Ln 3 3 $429,900 $425,000 26 days 8/4/26
514 Julianne Dr 3 2 $450,000 $425,000 292 days 5/12/26
7061 Mountain View Ln 3 2 $439,000 $425,000 67 days 6/23/26
569 Woodruff Pkwy 4 5 $420,000 $418,000 94 days 10/30/26
7838 Laura St 4 3 $429,900 $415,000 98 days 8/14/26
639 Southern Trace Pkwy 5 3 $430,000 $410,000 44 days 7/24/26
Average: 3.3 2.5 $367,512 $358,279 115 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121

How much is your home worth?

...get instant property value now!