Market Report

Address Beds Baths List Price DOM
233 Pine Mountain Rd 5 6 $1,072,900 Unknown
261 Pine Mountain Rd 4 4 $989,900 Unknown
262 Pine Mountain Rd 4 4 $979,900 Unknown
221 Pine Mountain Rd 5 6 $979,900 Unknown
County Road 51 N/A N/A $875,000 Unknown
84 Rustic Oaks Dr 3 2 $725,000 Unknown
1321 Pine Mountain Trl N/A N/A $595,900 Unknown
218 Foxtail Path N/A N/A $429,900 Unknown
13699 Hwy 55 N/A N/A $390,000 Unknown
9155 Hwy 55 N/A N/A $349,900 Unknown
280 Hwy 280 N/A N/A $330,000 Unknown
215 Lorrin Ln 4 3 $323,500 Unknown
6415 Hwy 55 N/A N/A $100,000 Unknown
Average: 4.2 4.2 $626,292 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths List Price DOM
1881 Pine Mountain Trl 5 5 $2,500,900 Unknown
11490 Hwy 55 N/A N/A $160,000 Unknown
11490 Hwy 55 N/A N/A $90,000 Unknown
Average: 5.0 5.0 $916,966 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths List Price Sold Price DOM Sold Date
216 Pure River Cir 4 2 $329,900 $325,000 Unknown 8/14/26
119 Pure Leaf Dr 3 2 $325,000 $325,000 Unknown 6/17/26
0000 Westover Rd N/A N/A $79,500 $79,500 Unknown 6/11/26
Average: 3.5 2.0 $244,800 $243,166 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3