Market Report

Address Beds Baths List Price DOM
13605 & 13609 State Highway 75 N/A N/A $625,000 Unknown
2516 Red Valley Rd 5 4 $540,000 Unknown
10121 Mize Rd 4 3 $475,000 Unknown
1600 Pine Mountain Rd 4 4 $450,000 Unknown
3409 Red Valley Rd 4 4 $429,900 Unknown
22 Oak Hill Dr 5 3 $389,999 Unknown
17935 State Highway 75 4 3 $365,000 Unknown
5199 Red Valley Rd 3 3 $359,900 Unknown
689 Beaver Creek Rd 3 2 $359,900 Unknown
39 Robinwood Dr 3 2 $329,000 Unknown
5285 Red Valley Rd 4 3 $325,000 Unknown
3807 Spunky Hollow Rd N/A N/A $324,000 Unknown
13763 Remlap Dr 3 3 $270,000 Unknown
4905 Spunky Hollow Rd 3 2 $252,000 Unknown
3934 Red Valley Rd 3 3 $220,000 Unknown
81 Honeycutt Rd 3 2 $219,900 Unknown
999 Ridgewood Dr 3 2 $210,000 Unknown
00 Hwy 75 N/A N/A $200,000 Unknown
17210 Remlap Dr N/A N/A $200,000 Unknown
183 Honeycutt Rd 3 1 $197,000 Unknown
67 Pike Rd 4 2 $139,000 Unknown
Taylor Rd N/A N/A $127,500 Unknown
696 Pine Mountain Rd 3 2 $75,000 Unknown
00 Hwy 75 N/A N/A $35,000 Unknown
Tiny Kingdom Road N/A N/A $30,000 Unknown
Average: 3.6 2.7 $275,888 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths List Price DOM
150 Tyler Rd 4 3 $399,900 Unknown
50 Oak Hill Dr 3 2 $339,999 Unknown
226 Homestead Ln 3 2 $239,900 Unknown
402 Mountain Dr 4 2 $209,900 Unknown
406 Homestead Ln 3 2 $200,000 Unknown
71 Merrilee Cir N/A N/A $194,900 Unknown
787 Spunky Hollow Rd 3 2 $122,900 Unknown
Lost Creek Cir N/A N/A $10,000 Unknown
Average: 3.3 2.2 $214,687 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths List Price Sold Price DOM Sold Date
5145 Pine Mountain Rd 4 4 $2,450,000 $2,250,000 Unknown 8/13/26
575 Mountain View Ln 2 3 $799,000 $737,500 Unknown 7/21/26
1215 Red Valley Rd 5 5 $599,000 $591,000 Unknown 9/10/26
19865 Remlap Dr 3 4 $549,000 $535,000 Unknown 4/24/26
1775 Red Valley Rd 4 3 $459,900 $445,000 Unknown 4/27/26
585 Dogwood Trl 3 2 $299,000 $299,000 Unknown 8/14/26
133 Robinwood Dr 3 2 $305,000 $289,000 Unknown 8/14/26
137 Armstrong Rd N/A N/A $277,500 $277,500 Unknown 8/13/26
711 Yaw Rd 3 2 $259,000 $255,000 Unknown 5/1/26
301 Narrows Rd 3 3 $239,900 $227,500 Unknown 5/27/26
4490 Spunky Hollow Rd 3 2 $229,000 $222,500 Unknown 4/20/26
148 Kiowa Rd 3 2 $220,000 $220,000 Unknown 6/26/26
840 Ridgewood Dr 3 3 $225,000 $217,500 Unknown 8/24/26
1366 Red Valley Rd 3 2 $215,000 $205,000 Unknown 7/24/26
975 Spunky Hollow Rd 3 2 $189,000 $189,000 Unknown 6/9/26
1158 Armstrong Rd 3 3 $185,000 $185,000 Unknown 6/12/26
12070 Mize Rd 3 2 $175,000 $175,000 Unknown 7/9/26
975 Tyler Rd 2 2 $168,000 $168,000 Unknown 7/21/26
4546 Pine Mountain Rd 3 2 $144,900 $147,400 Unknown 7/9/26
61 Cedar Cir 3 2 $139,499 $139,000 Unknown 6/5/26
Red Valley Rd N/A N/A $94,444 $94,444 Unknown 4/30/26
Red Valley Rd N/A N/A $94,444 $94,444 Unknown 4/22/26
Red Valley Rd N/A N/A $75,000 $75,000 Unknown 4/15/26
Average: 3.1 2.6 $364,851 $349,512 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23