Market Report

Address Beds Baths List Price DOM
5061 Pinson Valley Pkwy N/A N/A $4,000,000 266 days
6522 Old Springville Rd N/A N/A $3,900,000 63 days
7410 Old Springville Rd N/A N/A $825,000 37 days
7410 Old Springville Rd 6 2 $825,000 37 days
5442 Tyler Loop Rd N/A N/A $696,000 662 days
1150 Ne Shadow Creek Dr N/A N/A $696,000 644 days
5806 Hatchers Run 4 3 $515,000 68 days
5807 Hatchers Run 4 3 $470,000 103 days
6350 Steeplechase Trl 4 4 $469,000 39 days
7706 Shiloh Cir 5 3 $457,000 12 days
5419 Somersby Pkwy 4 4 $450,000 87 days
6725 Liberty Rd N/A N/A $450,000 459 days
7029 Pinson Valley Pkwy N/A N/A $450,000 636 days
6049 Lakeside Dr 4 4 $449,900 66 days
8020 Creekstone Cir 4 4 $429,900 64 days
4233 Jordan Cir 3 3 $420,800 303 days
5445 Old Springville Rd 4 4 $415,000 75 days
6330 Walnut Dr 4 4 $410,000 27 days
5559 Roberts Dr 3 4 $400,000 45 days
4435-4439 Center Point Rd N/A N/A $400,000 286 days
8987 Jade Lake Rd E 3 2 $399,900 50 days
4221 Jordan Cir 3 3 $393,100 485 days
4225 Jordan Cir 3 3 $380,000 303 days
6170 Lakeside Dr 4 4 $375,000 61 days
6698 Clayton Cove Pkwy 4 3 $373,000 54 days
Average: 3.3 2.4 $245,004 218 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths List Price DOM
4444 Sharon Church Rd N/A N/A $950,000 342 days
4205 Jordan Cir 4 3 $458,500 234 days
4246 Jordan Cir 3 3 $388,100 215 days
8881 Pine Mountain Rd 3 2 $379,900 512 days
8526 Scenic Ridge Dr 3 3 $379,000 39 days
7659 Cloverdell Dr 3 2 $339,000 258 days
6376 Yellowhammer Dr 4 2 $330,000 81 days
7528 Misty Ln 3 2 $274,900 55 days
5400 Pine Rd 5 3 $274,900 159 days
5508 Leighaven Way 3 2 $250,000 837 days
5441 Brookview Cir 3 2 $229,900 20 days
1152 Oak Creek Trl Ne 3 2 $225,000 45 days
4490 Flagstone Ln 4 3 $219,000 154 days
5501 Southfield Rd S 3 2 $215,000 48 days
6815 Ridgeline Way 3 2 $210,000 14 days
5055 Stonearbor Dr 3 2 $209,950 360 days
8611 Bradford Trafford Rd 3 2 $199,900 89 days
6828 Brittany Pl 3 2 $197,000 18 days
202 Saint John Dr Nw 2 2 $189,900 49 days
21540 Hwy 79 3 1 $184,900 146 days
9777 Railroad Ave N/A N/A $180,000 133 days
8256 Bradford Rd 3 1 $139,900 99 days
4012 Saint John Ln Nw 2 2 $139,900 230 days
4794 Bud Holmes Rd N/A N/A $129,900 207 days
3450 Sweeney Hollow Rd N/A N/A $125,000 295 days
Average: 3.1 2.1 $262,867 189 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths List Price Sold Price DOM Sold Date
6868 Hwy 75 4 3 $585,000 $565,000 148 days 9/16/26
6044 Lakeside Dr 4 3 $499,000 $480,000 33 days 7/15/26
8030 Emerald Lake Dr W 4 4 $464,900 $464,900 60 days 7/17/26
6296 Steeplechase Cv 5 5 $455,000 $455,000 41 days 8/3/26
8016 Creekstone Cir 5 4 $449,000 $450,000 19 days 8/13/26
8560 Pine Mountain Rd 4 5 $479,900 $450,000 154 days 8/14/26
7147 Faucett Cutoff Rd 3 4 $499,000 $450,000 95 days 5/22/26
8210 Cedar Mountain Rd 3 3 $499,900 $449,000 69 days 8/25/26
4192 Jordan Cir 3 3 $410,800 $430,560 375 days 5/29/26
8504 Woodview Ln 4 3 $399,900 $425,000 60 days 11/2/26
8536 Pine Mountain Rd 4 4 $444,900 $425,000 180 days 7/24/26
3717 Fitzgerald Mtn Dr 4 3 $423,900 $423,900 67 days 5/12/26
6123 Steeplechase Dr 4 4 $415,000 $401,250 57 days 9/23/26
5934 Stonebriar Trce 3 4 $399,000 $399,000 80 days 8/10/26
6491 Cambridge Rd 4 4 $409,000 $390,000 74 days 6/30/26
4234 Jordan Cir 3 3 $370,000 $390,000 486 days 10/6/26
7945 Forest Loop 4 3 $374,900 $373,000 120 days 7/17/26
5729 Dogwood Rd 3 3 $370,000 $370,000 143 days 6/9/26
5881 Stonebriar Way 4 3 $365,000 $365,000 45 days 8/31/26
6384 Cambridge Rd 3 4 $365,000 $365,000 61 days 6/30/26
8279 Emerald Lake Dr W 3 3 $367,000 $355,000 143 days 8/28/26
6002 Silver Lake Cir 3 3 $350,000 $342,500 55 days 7/23/26
9390 Silley Dean Rd 3 2 $340,000 $340,000 62 days 7/21/26
5442 White Oak Rd 4 3 $335,000 $335,000 45 days 7/16/26
5096 Gold Leaf Ln 4 3 $335,000 $332,000 188 days 10/6/26
Average: 3.3 2.4 $243,874 $239,259 115 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173

How much is your home worth?

...get instant property value now!