Market Report

Address Beds Baths List Price DOM
1143 Hillcrest Rd 3 4 $330,000 28 days
4100 Abbey Rd N/A N/A $295,000 181 days
212 Hillcrest Rd 5 2 $244,900 16 days
5800 Longview Dr 5 2 $235,000 125 days
604 Hillcrest Rd 3 2 $230,000 46 days
160 Honeycutt Rd 4 2 $175,000 140 days
5211 Edgewood Rd 2 2 $174,900 47 days
3020 Brandice Cir 3 1 $165,900 216 days
924 Crestview Ln 3 2 $149,000 34 days
3808 Oakwood Dr 4 2 $149,000 131 days
3018 Sartain Dr 3 2 $144,900 27 days
5321 Highland Ave 3 1 $140,000 143 days
5453 Robin Cir 3 2 $139,000 744 days
5105 Wilson Cir 3 2 $138,000 127 days
2828 Forestdale Blvd 3 2 $130,000 104 days
5065 Shady Crest Rd 3 2 $129,900 77 days
2703 Pine Hill Rd 3 2 $113,000 169 days
5113 Highland Ave 3 1 $110,000 1 day
126 Front St 2 1 $110,000 37 days
4321 Kendall Ave 3 2 $109,900 8 days
5425 Cruce Rd 4 3 $105,000 147 days
5036 Godfrey Rd 3 2 $100,000 5 days
3609 Poplar Ln 3 2 $99,000 35 days
4855 Shadyview Dr 3 1 $84,900 104 days
405 Union Grove Rd 2 1 $84,900 747 days
Average: 3.1 1.8 $114,486 163 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths List Price DOM
413 Debby Ln 4 3 $259,900 56 days
2504 October Dr 4 3 $239,000 80 days
3609 Red Oak Dr 3 2 $175,000 159 days
607 Green Blvd 3 2 $170,000 95 days
3314 Wentwood Cir 3 2 $165,000 50 days
624 Basswood Dr 3 2 $164,900 51 days
4017 Flowers St 3 1 $134,900 54 days
3325 Wentwood Cir 3 2 $130,000 20 days
3224 Poplar Ln 3 2 $130,000 97 days
1163 Morrow Ln 2 2 $129,900 261 days
3008 Tall Tree Ln 3 2 $80,080 194 days
3299 Hillcrest Pl N/A N/A $21,900 152 days
3291 Hillcrest Pl N/A N/A $19,900 152 days
3287 Hillcrest Pl N/A N/A $19,900 152 days
3286 Hillcrest Pl N/A N/A $19,900 152 days
3290 Hillcrest Pl N/A N/A $19,900 152 days
3295 Hillcrest Pl N/A N/A $17,900 152 days
4828 Main St N/A N/A $15,000 104 days
4630 Plymouth Ave N/A N/A $5,000 1028 days
Average: 3.1 2.1 $100,951 166 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths List Price Sold Price DOM Sold Date
4525 Sunday Dr 3 2 $349,900 $365,900 42 days 10/7/26
1250 Lakeside Dr 3 2 $306,000 $306,000 158 days 7/20/26
5127 Main St N/A N/A $250,000 $300,000 153 days 6/25/26
5608 Longview Dr 5 3 $269,900 $269,900 109 days 8/13/26
3701 Midway Rd 3 2 $259,900 $259,900 35 days 6/5/26
413 Brian Dr 4 3 $259,900 $257,000 48 days 9/10/26
3209 Elm St 5 3 $255,500 $250,000 124 days 9/14/26
5042 Lapine Dr 4 2 $239,900 $239,900 84 days 10/22/26
3009 Westview Dr 4 2 $234,900 $232,500 49 days 5/29/26
208 Forest Lane Dr 3 2 $230,000 $230,000 36 days 10/2/26
507 Hillcrest Rd 4 2 $230,000 $230,000 39 days 6/23/26
5353 Shady Crest Rd 4 2 $225,000 $225,000 177 days 5/30/26
4874 Shadyview Dr 3 3 $239,900 $224,000 37 days 5/8/26
3901 Debby Dr 4 2 $199,000 $199,000 62 days 6/4/26
626 Basswood Dr 4 2 $195,000 $187,000 260 days 5/29/26
5601 Crestview Dr 4 2 $175,000 $180,000 62 days 10/16/26
424 Valley St 5 2 $189,900 $180,000 60 days 5/18/26
410 Holly Dr 3 2 $185,000 $180,000 64 days 5/15/26
5449 Robin Cir 3 2 $175,000 $175,000 27 days 6/16/26
3003 Crestlane Dr 3 2 $199,000 $171,000 75 days 8/10/26
5204 Bellwood Dr 3 2 $180,000 $170,000 442 days 9/23/26
4000 Hazelwood Rd 3 2 $169,999 $169,990 58 days 6/11/26
509 Westwood Ave 4 2 $166,000 $166,000 63 days 5/13/26
1143 Hillcrest Rd 3 4 $175,000 $165,000 88 days 6/16/26
5309 Hazelwood Rd 3 2 $162,500 $156,000 22 days 6/18/26
Average: 3.3 2.0 $165,669 $164,782 107 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!