Market Report

Address Beds Baths List Price DOM
6961 Lowetown Rd N/A N/A $16,500,000 Unknown
Hwy 216 Hwy N/A N/A $3,200,000 Unknown
Woodland Lake Rd N/A N/A $3,000,000 Unknown
5120 Charles Hamilton Rd N/A N/A $2,800,000 Unknown
Woodland Lake Rd N/A N/A $2,500,320 Unknown
10000 Hwy 216 N/A N/A $1,320,000 Unknown
7430 Pineview Rd N/A N/A $1,150,000 Unknown
20454 Hwy 216 3 2 $990,000 Unknown
Kensington Blvd N/A N/A $895,000 Unknown
8096 Old Tuscaloosa Hwy N/A N/A $850,000 Unknown
1130 Lakeside Dr N/A N/A $849,000 Unknown
7065 Lakeside Farms Cir 4 4 $745,000 Unknown
5599 Eastern Valley Rd N/A N/A $679,900 Unknown
4953 Eastern Valley Rd N/A N/A $650,000 Unknown
6942 Robin Ln 5 3 $650,000 Unknown
12138 Olde South Spur 3 4 $599,900 Unknown
21332 Callie Cir 3 3 $589,900 Unknown
21320 Callie Cir 3 3 $579,900 Unknown
13520 Ski Lake Rd 4 4 $575,000 Unknown
Indian Gap Trl N/A N/A $550,000 Unknown
5565 Eastern Valley Rd N/A N/A $500,000 Unknown
11817 Forge Cir 4 3 $470,000 Unknown
5661 Eastern Valley Rd 3 3 $469,900 Unknown
5600 Eastern Valley Rd N/A N/A $450,000 Unknown
5871 High Forest Dr 4 3 $450,000 Unknown
Average: 3.5 2.8 $545,420 N/A day
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths List Price DOM
4550 Newbold Rd 5 6 $1,590,000 Unknown
2375 Lakeside Dr 3 3 $539,000 Unknown
12430 Wagon Wheel Trce 3 3 $499,000 Unknown
8068 Kimbrell Station Loop 5 4 $423,850 Unknown
11970 Foundry Cir 4 4 $418,000 Unknown
7458 Morris Ln 3 2 $409,900 Unknown
8065 Kimbrell Station Loop 5 4 $408,850 Unknown
5785 Eastern Valley Rd 3 3 $399,900 Unknown
6201 Woodbrook Ln 5 4 $384,900 Unknown
7180 Miles Post Ct 5 4 $361,850 Unknown
7192 Miles Post Ct 4 3 $349,850 Unknown
7200 Miles Post Ct 4 3 $349,350 Unknown
7188 Miles Post Ct 4 3 $339,850 Unknown
12076 Danny Dr 3 2 $310,000 Unknown
6675 Newbridge Cv 4 2 $307,900 Unknown
5874 Dogwood Cir 3 2 $299,900 Unknown
12755 Olmsted Cir 3 3 $299,900 Unknown
7966 Furnace Dr 3 2 $295,000 Unknown
4709 Newbridge Cir 4 2 $289,900 Unknown
6667 Newbridge Cv 3 2 $279,900 Unknown
12689 Browne Way 3 2 $252,900 Unknown
1127 Flint Hill Rd 3 2 $249,900 Unknown
8261 Owen Park Dr 3 2 $249,500 Unknown
4540 Cabin Rd N/A N/A $235,000 Unknown
12872 Broadway Dr 4 2 $185,000 Unknown
Average: 3.6 2.7 $297,199 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths List Price Sold Price DOM Sold Date
22786 Eastern Valley Rd 4 5 $728,900 $710,000 Unknown 8/4/26
22940 Eastern Valley Rd 3 4 $599,900 $615,000 Unknown 10/30/26
12180 Olde South Spur 3 3 $589,900 $575,000 Unknown 7/10/26
12421 Mcmath Cir 3 3 $589,900 $565,000 Unknown 7/16/26
12864 Braswell Dr 4 3 $549,900 $550,000 Unknown 7/6/26
22552 Timberwood Dr 4 3 $509,500 $506,000 Unknown 9/8/26
8018 Loggins Rd 3 3 $485,000 $485,000 Unknown 9/15/26
12494 Cannonball Run 4 3 $499,900 $485,000 Unknown 8/12/26
22536 Timberwood Dr 3 4 $484,000 $481,600 Unknown 9/23/26
5814 Twin Cir 4 4 $465,000 $480,000 Unknown 7/30/26
20878 Sycamore Rd 5 2 $465,499 $477,000 Unknown 9/2/26
7314 Williams Ridge Ln 5 4 $465,000 $462,000 Unknown 8/24/26
1029 Maple Ln 4 3 $459,000 $450,000 Unknown 10/5/26
8027 Loggins Rd 3 2 $449,500 $449,500 Unknown 6/15/26
12476 Trail Ridge Dr 4 3 $440,000 $445,000 Unknown 10/21/26
2203 Lakeside Dr 4 2 $464,000 $442,000 Unknown 8/21/26
11958 Foundry Cir 3 2 $449,900 $439,000 Unknown 7/9/26
7742 Barbara Dr 3 3 $425,000 $425,000 Unknown 8/24/26
7380 Morris Ln 3 2 $429,000 $425,000 Unknown 6/24/26
11816 Forge Cir 3 3 $429,900 $425,000 Unknown 9/30/26
8104 Kimbrell Station Loop 5 4 $418,850 $423,510 Unknown 8/14/26
21325 Callie Cir 4 3 $429,900 $420,000 Unknown 7/10/26
8069 Kimbrell Station Loop 5 4 $399,850 $415,310 Unknown 6/30/26
7903 Gristmill Dr 5 4 $430,000 $410,000 Unknown 7/31/26
5605 Orange Dr 4 3 $409,950 $409,950 Unknown 6/5/26
Average: 3.5 2.6 $295,649 $291,430 N/A day
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

How much is your home worth?

...get instant property value now!